General information about company | ||
| Scrip code* | 538838 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE407P01017 | |
| Name of company | INDO COTSPIN LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 23-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 19-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | TEXTILES PRODUCTS | |
| Start date and time of board meeting | 23-01-2026 15:30 | |
| End date and time of board meeting | 23-01-2026 16:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | NA |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 1014.18 | 1864.65 | ||
| Other income | 0.05 | 0.5 | ||
| Total income | 1014.23 | 1865.15 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 791.41 | 1176.93 | |
| (b) | Purchases of stock-in-trade | 54.14 | 510.22 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 51.71 | -85.17 | |
| (d) | Employee benefit expense | 15.75 | 26.47 | |
| (e) | Finance costs | 3.06 | 4.35 | |
| (f) | Depreciation, depletion and amortisation expense | 11.8 | 35.5 | |
| (g) | Other Expenses | |||
| 1 | OTHER EXPENSES | 84.76 | 192.94 | |
| Total other expenses | 84.76 | 192.94 | ||
| Total expenses | 1012.63 | 1861.24 | ||
| 3 | Total profit before exceptional items and tax | 1.6 | 3.91 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 1.6 | 3.91 | |
| 6 | Tax expense | |||
| 7 | Current tax | 1.42 | 1.84 | |
| 8 | Deferred tax | -0.53 | 0.07 | |
| 9 | Total tax expenses | 0.89 | 1.91 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 0.71 | 2 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 0.71 | 2 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | 0.71 | 2 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 714.08 | 714.08 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0 | 0.03 | ||
| Diluted earnings (loss) per share from continuing operations | 0 | 0.03 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0.03 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0.03 | ||
| 24 | Debt equity ratio | 0 | 0.09 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | 1 -The above results were reviewed by an Audit Committee and thereafter taken on record by the Board of Directors in their meeting on23th Junuary,2026 after review by an Audit Committee. 2 - There were no investor complaints known to the Company outstanding at the beginning of the quarter. 3 - Previous period figures have been regrouped wherever necessary. FOR INDO COTSPIN LIMITED BALKISHAN AGGARWAL( DIN 00456219) DIRECTOR PLACE: PANIPAT DATE: 23th Junuary,2026 |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||